Join our telegram channel big odds coupon for our telegram users. Click to access the link or just search @FryBet_Channel

Live Football Half-Time Total Strategy

Maximize your success with our Live Football Half-Time Total Strategy. This approach helps you make quick, informed decisions during live matches by analyzing real-time data and trends.
Find these matches on live. Wait until odds raise up to 1.70-1.80. Then bet to first half 0.5 over total goals.
Matches Tip
18:00 Levadia Tallin vs Nomme United HT-Over(0.5)
06:05 Toluca vs Puebla HT-Over(0.5)
21:00 Emmen vs Oss HT-Over(0.5)
21:45 Leeds Utd vs Watford HT-Over(0.5)
20:00 Bayreuth vs Hankofen HT-Over(0.5)
21:45 Forest Green vs Ebbsfleet HT-Over(0.5)
21:45 Worksop Town vs Morpeth Town HT-Over(0.5)
17:00 Mo Constantine vs Js Bordj Menaie HT-Over(0.5)
02:00 Melgar vs Univ De Cajamar HT-Over(0.5)
04:15 Alianza Lima vs Sport Huancayo HT-Over(0.5)
19:00 Young Africans vs Jkt Tanzania HT-Over(0.5)
19:45 Monaco vs Kizilyildiz HT-Over(0.5)
22:00 Arsenal vs Shakhtar Donets HT-Over(0.5)
22:00 Girona vs Slovan Bratisla HT-Over(0.5)
22:00 Psg vs Psv Eindhoven HT-Over(0.5)
21:45 Gap Connahs Qu vs Aberystwyth Tow HT-Over(0.5)
18:00 Slavonija Poze vs Osijek HT-Over(0.5)

Football Predictions for 22.Oct.2024

Our algorithm generates logical football predictions based on recent statistical data, helping you make informed betting decisions easily.
Tips: Instead of going into a new day with a warped perspective, just swallow the loss and take a day or two off.

Best Ideas When Making Your Own Predictions

First, look at the odds of the match. Usually, the odds say everything about the match. If you know the teams a little, your brain can generate some predictions for the game. The second main factor when predicting games is the most recent results. Don't look at old games or old head-to-head (H2H) records—look only at games from the last month. If you have some knowledge of bankroll management, combine the odds, recent games, and your knowledge. In the long run, you will profit.


Note: Click on matches to see probabilities as percentages and the teams' last 5 results.
*For best view change orientation to landscape in the phone
Predict1X2UnderOver
19:45 Ac Milan - Club Brugge 3-1 1.34 4.76 6.66 2.57 1.44
19:45 Monaco - Kizilyildiz 3-1 1.29 5.05 7.48 2.58 1.43
22:00 Aston Villa - Bologna 2-1 1.57 3.81 4.73 1.77 1.78
22:00 Girona - Slovan Bratisla 4-1 1.17 6.57 11.25 2.89 1.35
22:00 Juventus - Stuttgart 2-1 1.88 3.42 3.55 1.87 1.69
22:00 Psg - Psv Eindhoven 3-1 1.26 5.60 7.51 3.11 1.30
22:00 Real Madrid - B.Dortmund 3-1 1.44 4.56 5.15 2.75 1.38
22:00 Sturm Graz - Sporting Cp 1-3 7.18 4.84 1.31 2.53 1.44
Predict1X2UnderOver
15:00 Wigan Athletic - Burnley U21 1-3 4.31 4.41 1.47 3.02 1.27
16:00 Millwall U21 - Charlton Athlet 2-2 2.03 3.87 2.64 2.85 1.30
16:00 Hull City U21 - Peterborough Un 3-1 1.41 4.75 4.60 3.37 1.21
21:45 Afc Totton - Taunton Town 2-1 1.68 3.68 3.65 2.31 1.48
21:45 Cardiff - Portsmouth 2-1 1.79 3.42 3.87 1.77 1.79
21:45 Basingstoke - Hungerford Town 2-1 1.86 3.61 3.11 2.40 1.43
21:45 Afc Wimbledon - Morecambe 2-0 1.35 4.21 6.02 1.82 1.65
21:45 Bracknell Town - Swindon Superma 2-1 1.48 4.17 4.44 2.58 1.37
21:45 Leeds Utd - Watford 3-1 1.28 4.96 7.82 2.35 1.52
21:45 Barrow - Notts County 1-1 2.48 3.32 2.60 1.74 1.73
21:45 Chertsey Town - Sholing 2-1 1.84 3.66 3.13 2.40 1.43
21:45 Oxford - Derby County 1-1 2.59 3.19 2.75 1.63 1.96
21:45 Cheltenham - Bradford 1-1 3.22 3.30 1.92 1.72 1.75
21:45 Dorchester Tow - Plymouth Parkwa 2-1 1.58 3.86 4.05 2.34 1.46
21:45 Prest - Norwich 1-1 2.65 3.19 2.69 1.68 1.88
21:45 Chesterfield - Colchester 2-1 1.72 3.38 3.84 1.82 1.65
21:45 Frome Town - Walton And Hers 1-2 4.05 3.90 1.57 2.35 1.46
21:45 Doncaster - Bromley 2-1 1.48 3.81 4.86 1.90 1.60
21:45 Sheffield Wed - Swansea 1-1 2.02 3.30 3.27 1.68 1.90
21:45 Fleetwood Town - Crewe 2-1 1.76 3.38 3.66 1.69 1.78
21:45 Stoke - Bristol City 1-1 2.41 3.28 2.93 1.75 1.81
21:45 Gillingham - Newport County 2-0 1.55 3.51 4.77 1.70 1.76
21:45 Winchester Cit - Gloucester City 1-2 3.16 3.54 1.86 2.02 1.52
21:45 Harrogate - Port Vale 1-2 3.69 3.45 1.73 1.71 1.76
21:45 Mk Dons - Accrington 2-1 1.52 3.83 4.53 2.07 1.49
21:45 Salford City - Swindon 1-1 2.36 3.25 2.79 1.62 1.86
21:45 Tranmere - Grimsby 1-1 1.90 3.06 3.54 1.64 1.84
21:45 Walsall - Carlisle 2-1 1.48 3.77 5.09 1.92 1.58
21:45 Biggleswade To - Banbury United 1-1 2.59 3.26 2.51 1.71 1.76
21:45 Bishops Stortf - Royston Town 1-1 2.09 3.37 2.82 1.89 1.61
21:45 Harborough Tow - Bromsgrove Spor 2-1 1.52 3.85 4.52 1.99 1.54
21:45 Hitchin Town - Lowestoft Town 2-2 2.75 3.62 2.04 2.49 1.40
21:45 Kettering - Stourbridge 2-1 1.78 3.50 3.47 1.90 1.60
21:45 Spalding Unite - Leiston 1-1 2.38 3.35 2.70 1.90 1.59
21:45 Stamford - St Ives Town 2-1 1.93 3.56 2.96 2.40 1.43
21:45 Stratford Town - Barwell 2-1 1.71 3.58 3.63 1.97 1.54
21:45 Dagenham & Red - Eastleigh 2-1 1.72 3.56 3.62 1.93 1.57
21:45 Forest Green - Ebbsfleet 3-1 1.23 4.97 7.93 2.32 1.47
21:45 Maidenhead Utd - Oldham 1-2 2.98 3.41 1.99 1.93 1.58
21:45 Rochdale - Halifax 2-1 1.74 3.43 3.67 1.60 1.90
21:45 Ilkeston Town - Hyde 2-1 1.92 3.44 3.09 1.93 1.57
21:45 Tamworth - Yeovil 1-1 2.57 3.26 2.53 1.68 1.79
21:45 York - Barnet 1-1 2.52 3.37 2.52 1.89 1.61
21:45 Alfreton - Spennymoor 1-1 2.31 3.10 3.01 1.62 1.86
21:45 Chester - Buxton 2-0 1.48 3.77 5.09 1.67 1.80
21:45 Chorley - Darlington 1883 2-1 1.69 3.41 3.91 1.61 1.88
21:45 Kidderminster - Marine 2-0 1.37 4.05 6.06 1.73 1.73
21:45 Leamington - Southport 1-1 2.71 3.08 2.51 1.59 1.91
21:45 Needham Market - Brackley Town 1-1 3.60 3.27 1.81 1.54 1.98
21:45 Oxford City - Lynn Town 1-1 2.55 3.34 2.51 1.74 1.72
21:45 Scarborough At - Curzon Ashton 1-1 2.38 3.28 2.75 1.57 1.93
21:45 Scunthorpe - Rushall Olympic 3-0 1.32 4.24 6.89 1.88 1.61
21:45 Gateshead(Sout - Radcliffe Borou 2-1 1.93 3.57 2.98 2.32 1.47
21:45 Warrington Tow - Hereford Fc 1-1 3.42 3.33 1.84 1.65 1.83
21:45 Matlock Town - Rylands 1-1 2.40 3.35 2.67 1.73 1.73
21:45 Worksop Town - Morpeth Town 3-1 1.22 5.31 7.53 2.77 1.32
21:45 Barnsley - Charlton 1-1 2.00 3.28 3.05 1.78 1.69
21:45 Birmingham - Bolton 2-1 1.67 3.51 3.92 1.90 1.59
21:45 Bristol Rovers - Shrewsbury 1-1 1.92 3.27 3.25 1.73 1.73
21:45 Burton Albion - Wycombe 1-2 3.60 3.47 1.74 1.88 1.61
21:45 Crawley - Lincoln 1-2 3.25 3.30 1.91 1.76 1.70
21:45 Exeter - Reading 1-1 2.06 3.24 2.96 1.81 1.66
21:45 Leyton Orient - Rotherham 1-1 2.38 3.17 2.83 1.66 1.81
21:45 Peterborough - Blackpool 2-1 2.56 3.42 2.47 2.06 1.49
21:45 Stevenage - Cambridge 2-0 1.56 3.52 4.67 1.54 1.99
21:45 Stockport - Northampton 2-0 1.40 4.05 5.66 1.77 1.69
21:45 Wigan - Mansfield 1-1 2.09 3.20 2.95 1.62 1.86
21:45 Wrexham - Huddersfield 1-1 2.45 3.33 2.62 1.72 1.75
21:45 Bath City - Weymouth 1-1 1.88 3.22 3.40 1.59 1.91
21:45 Chesham United - Chippenham Town 2-1 1.55 3.68 4.45 1.81 1.66
21:45 Farnborough - Truro City 1-1 2.01 3.30 3.01 1.69 1.78
21:45 Hampton Richmo - Eastbourne Boro 1-1 2.56 3.23 2.57 1.71 1.75
21:45 Salisbury - Weston 1-1 2.84 3.38 2.06 1.87 1.61
21:45 Slough Town - St Albans 2-1 1.61 3.73 3.98 1.93 1.57
21:45 Tonbridge Ange - Dorking Wand. 1-2 2.83 3.41 2.06 1.94 1.56
21:45 Torquay - Worthing 2-1 1.78 3.60 3.35 2.32 1.47
21:45 Welling Utd - Enfield Town 2-1 1.51 3.84 4.56 1.87 1.61
22:00 Qpr - Coventry 1-1 2.86 3.25 2.46 1.85 1.71
Predict1X2UnderOver
20:00 Oviedo - Mirandes 1-0 1.74 2.93 5.27 1.29 3.15
22:00 Castellon - Granada 2-1 2.06 3.41 3.09 2.00 1.60
Predict1X2UnderOver
20:30 Pau Fc - Bastia 1-1 2.38 3.14 3.09 1.55 2.10
Predict1X2UnderOver
19:30 Fürth Ii - Würzburger Kick 1-2 3.80 3.78 1.63 2.08 1.48
19:30 Eintracht Bamb - Augsburg Ii 1-2 3.65 3.78 1.67 2.63 1.35
20:00 Bayreuth - Hankofen 3-1 1.26 4.93 7.02 2.45 1.41
20:00 Burghausen - Ansbach 09 2-1 1.45 4.18 4.73 2.44 1.42
20:00 Schwaben Augsb - Nurnberg Ii 2-2 2.59 3.56 2.37 2.59 1.37
20:00 Türkgücü - Atasp 1-3 5.87 4.74 1.32 2.64 1.35
20:00 Illertissen - V.Aschaffenburg 2-0 1.40 4.06 5.65 1.80 1.67
20:00 Schweinfurt - Vilzing 2-1 1.50 3.98 4.45 2.35 1.46
20:00 Buchbach - Aubstadt 1-1 2.56 3.30 2.53 1.73 1.73
20:00 Saarbrucken - Hansa Rostock 2-1 1.73 3.65 3.90 1.89 1.68
20:00 Viktoria Köln - Ingolstadt 2-2 2.91 3.60 2.08 2.36 1.52
20:00 Aue - E.Cottbus 2-1 1.99 3.65 3.05 2.05 1.58
20:00 B.Dortmund (Am - Waldhof Mannhei 2-1 2.75 3.52 2.42 2.06 1.57
20:00 Sandhausen - Stuttgart (Amt) 2-1 1.61 3.91 4.23 2.40 1.50
Predict1X2UnderOver
01:00 Aurora - Universitario D 2-0 1.73 3.34 3.81 1.55 1.97
22:00 San Antonio Bu - Gualberto Villa 2-1 1.71 3.61 3.61 1.93 1.58
Predict1X2UnderOver
23:00 Univ Catolica - Indep. Jose Ter 1-1 2.99 3.17 2.08 1.54 1.98
Predict1X2UnderOver
21:00 Dordrecht - Vitesse 2-1 1.79 3.61 3.32 2.78 1.32
21:00 Emmen - Oss 3-1 1.24 5.11 7.37 2.60 1.36
21:00 Volendam - Den Bosch 2-1 1.76 3.67 3.36 2.54 1.39
21:00 Utrecht (Ii) - Jong Az Alkmaar 2-1 2.09 3.42 2.79 2.08 1.48
Predict1X2UnderOver
02:00 Melgar - Univ De Cajamar 4-0 1.17 5.91 13.40 1.92 1.58
04:15 Alianza Lima - Sport Huancayo 4-0 1.15 5.97 16.55 1.71 1.75
21:00 Atletico Grau - Deportivo Garci 2-0 1.48 3.58 5.35 1.59 1.90
23:15 Cultural San - Cesar Vallejos 2-1 1.49 3.66 5.07 1.79 1.68
Predict1X2UnderOver
20:30 Orlando Pirate - Supersport U 2-0 1.54 3.34 5.27 1.43 2.40
Predict1X2UnderOver
21:45 Cliftonville - Coleraine 2-1 1.77 3.60 3.38 2.04 1.51
Predict1X2UnderOver
13:00 Vizela U23 - Famalicão U23 1-1 2.77 3.37 2.32 1.87 1.61
13:00 Gil Vicente U2 - Leixões U23 2-1 1.61 3.81 3.91 2.09 1.48
14:00 Mafra U23 - Estoril U23 1-2 5.29 4.16 1.41 2.02 1.52
17:00 Estrela U23 - Portimonense U2 1-1 2.03 3.17 3.09 1.60 1.90
17:00 Torreense U23 - Academico Viseu 1-1 1.96 3.28 3.14 1.69 1.77
Predict1X2UnderOver
18:00 Husa Agadir - Uts Rabat 1-1 2.57 2.85 2.85 1.35 2.64
18:00 Chabab - Maghreb Fes 0-1 4.58 3.16 1.66 1.39 2.52
20:00 Difaa - Moghreb Tetouan 1-0 1.96 2.88 3.63 1.32 2.77
22:00 Raja Casablanc - Far Rabat 1-1 2.41 2.89 3.03 1.42 2.43
Predict1X2UnderOver
18:20 Al - Jndal 1-1 2.07 3.03 3.15 1.44 2.39
18:20 Ohod - Al Bukayriyah 1-1 2.90 2.95 2.46 1.41 2.45
19:50 Al Jubail - Al Adalah 1-2 4.54 3.36 1.61 1.50 2.05
Predict1X2UnderOver
15:50 Busher - Al Ittehad 1-2 3.98 3.14 1.76 1.54 1.99
18:50 Al Taleea - Nizwa 1-1 3.05 3.16 2.05 1.62 1.86
Predict1X2UnderOver
17:00 Odisha Fc - East 2-1 1.77 3.54 3.45 2.06 1.49
Predict1X2UnderOver
20:00 Degerfors - Orebro 2-1 1.61 3.53 4.26 1.80 1.67
Predict1X2UnderOver
21:45 Rangers U21 - Stenhousemuir 2-1 1.93 3.61 2.97 2.32 1.47
Predict1X2UnderOver
13:00 Gwangju - Johor Dt 1-1 2.45 3.26 2.66 1.86 1.62
13:00 Shanghai Port - Cc Mariners 3-1 1.32 4.74 5.83 2.65 1.35
15:00 Shandong Taish - Yokohama Marino 2-2 2.83 3.65 1.98 2.54 1.38
15:00 Buriram Utd - Pohang Steelers 2-1 1.91 3.43 3.15 1.93 1.58
19:00 Esteghlal - Al Nassr (Riyad 1-3 6.53 4.54 1.30 2.04 1.51
19:00 Gharrafa - Al Wasl 2-1 2.60 3.47 2.40 2.05 1.51
Predict1X2UnderOver
19:00 Gornik Leczna - Wisla Krakow 1-2 3.71 3.54 1.70 1.89 1.60
Predict1X2UnderOver
17:00 Al Sharjah - Sepahan 1-1 1.98 3.21 3.16 1.67 1.80
17:00 Istiqlol - Al Wihdat Amman 1-1 2.68 3.05 2.56 1.54 1.99
Predict1X2UnderOver
16:15 Fakel Voronezh - Zenit 1-2 6.27 4.30 1.39 1.87 1.69
18:30 Makhachkala - Spartak Moskova 1-2 3.90 3.46 1.77 1.68 1.88
20:45 Cska Moskova - Akhmat Grozny 2-0 1.44 4.15 5.82 1.86 1.70
Predict1X2UnderOver
16:00 Mebrat Hayl - Bahardar 1-1 4.14 3.19 1.72 1.41 2.45
19:00 Sidama Bunna - Ethiopian Insur 1-0 2.05 2.94 3.31 1.34 2.70
Predict1X2UnderOver
04:00 Cds Tampico Ma - Dorados 2-1 1.66 3.44 4.06 1.70 1.76
04:00 Santos Laguna - Pachuca 1-2 4.11 3.54 1.63 1.91 1.59
04:05 Guadalajara - Necaxa 2-1 1.61 3.44 4.37 1.78 1.69
06:05 Toluca - Puebla 3-1 1.29 4.82 6.48 2.58 1.37
06:06 Mazatlan - Tigres Uanl 1-1 3.04 3.29 1.99 1.65 1.82
Predict1X2UnderOver
01:00 Santos - Ceara 1-0 1.75 3.15 4.02 1.48 2.32
01:00 Regatas - Mirassol 1-0 1.99 2.80 3.67 1.29 2.86
01:30 Fluminense - Atletico Pr 2-0 1.73 3.27 3.93 1.54 1.99
03:30 Vila Nova - Amazonas 2-0 1.62 3.28 4.60 1.47 2.32
03:30 Novorizontino - Avai 1-0 1.64 3.10 4.83 1.36 2.62
Predict1X2UnderOver
14:00 Monaco U19 - Kızılyıldız U19 3-1 1.35 4.98 5.88 2.98 1.32
15:00 Milan U19 - Club Brugge U19 2-1 2.06 3.63 2.93 2.33 1.53
15:00 Aston Villa U1 - Bologna U19 2-1 1.50 4.34 4.66 2.81 1.36
15:00 Arsenal Fc U19 - S. Donetsk U19 2-1 1.88 3.60 3.35 2.34 1.53
15:30 Paris Sg U19 - Psv Eindhoven U 2-1 2.53 3.56 2.61 2.35 1.52
16:00 Juventus U19 - Vfb Stuttgart U 2-1 1.84 3.98 3.21 2.93 1.33
17:00 Sturm Graz U19 - Sporting Cp U19 2-2 2.93 3.76 2.01 2.75 1.38
17:00 Real Madrid U1 - B. Dortmund U19 3-1 1.44 4.60 5.03 3.00 1.32
17:00 Sporting Braga - Rapid Wien U19 2-1 1.53 4.05 4.16 2.79 1.31
Predict1X2UnderOver
02:30 Montreal - Atlanta Utd 1-1 2.38 3.39 2.67 1.86 1.62
Predict1X2UnderOver
15:30 Tatran Presov - Skalica 1-1 2.45 3.32 2.64 1.78 1.68
17:00 Zlate Moravce - Stara Lubovna 3-1 1.30 4.50 6.61 2.02 1.52
Predict1X2UnderOver
16:00 Tanzania Priso - Simba 0-2 7.51 3.79 1.35 1.42 2.43
19:00 Young Africans - Jkt Tanzania 4-0 1.15 5.80 13.25 1.90 1.60
Predict1X2UnderOver
19:00 Express - Lugazi Municipa 2-0 1.41 3.75 6.11 1.49 2.06
Predict1X2UnderOver
18:00 Tammeka Tartu - Kuressaare 2-1 1.93 3.40 3.13 2.35 1.46
Predict1X2UnderOver
18:30 Zlin - Jihlava 3-0 1.30 4.35 7.23 1.86 1.61
Predict1X2UnderOver
02:30 Ferro Carril - Melo Wanderers 1-1 2.05 3.07 3.14 1.48 2.31
Predict1X2UnderOver
05:00 Antigua Guatem - Alajuelense 1-1 3.47 3.21 1.86 1.56 1.95
Predict1X2UnderOver
18:00 Fk Panevezys - Dziugas Telsiai 2-0 1.49 3.54 5.37 1.58 1.92
Predict1X2UnderOver
21:45 Gap Connahs Qu - Aberystwyth Tow 4-0 1.16 5.23 12.65 2.02 1.52
21:45 Barry Town - Penybont 1-2 3.60 3.41 1.77 1.68 1.79
Predict1X2UnderOver
03:30 Atletico Mg - River Plate 1-0 2.44 2.76 3.47 1.28 3.19
Predict1X2UnderOver
17:00 Jsm Tiaret - Asm Oran 2-0 1.56 3.34 5.02 1.48 2.10
17:00 Na Hussein Dey - Kolea 2-0 1.55 3.34 5.09 1.46 2.34
17:00 Gc Mascara - Rc Arbaa 2-0 1.38 3.85 6.37 1.59 1.91
17:00 Temouchent - Bechar Djedid 2-0 1.54 3.55 4.80 1.66 1.81
17:00 Us Souf - Ca Batna 1-2 3.98 3.51 1.66 1.81 1.67
17:00 Mo Constantine - Js Bordj Menaie 3-0 1.29 4.09 8.51 1.52 2.02
17:00 Usm Annaba - Teleghma 2-0 1.33 3.84 7.89 1.48 2.32
17:00 Ib Khemis El K - Us Chaouia 2-0 1.36 3.79 7.08 1.49 2.07
17:00 Msp Batna - Oued Magrane 2-0 1.38 4.04 5.99 1.75 1.72
17:00 Hb Chelghoum L - Js Djijel 1-0 1.75 3.15 3.98 1.47 2.32
17:00 Usm El Harrach - Rouisset 2-0 1.44 3.59 5.99 1.48 2.09
18:00 Aso Chlef - Usm Khenchela 2-0 1.59 3.18 5.17 1.34 2.68
*Sometimes our predictions are not visible because we cannot receive the data in time. Please visit the page again later. Anyway, the predictions will come.

I've found that luck is quite predictable